Hot Spring reviews and complaints
Owner reviews of Hot Spring are mixed: 2.8 of 5 on ConsumerAffairs from 163 reviews, and the Better Business Bureau lists 18 complaints in three years and rates the company C-.
We run no star ratings of our own. A score a review site controls is worth nothing to a buyer. This is the evidence that exists elsewhere: complaint records, independent platforms, and what keeps coming up in owner forums, each one linked.
Ratings on Hot Spring’s own site, by model
| Model | Rating | Reviews |
|---|---|---|
| Freeflow | ||
| Aptos | 5 | 1 |
| Excursion | 5 | 22 |
| Azure | 4.9 | 44 |
| Monterey | 4.81 | 21 |
| Mini | 4.8 | 51 |
| Highlife | ||
| Prodigy | 4.58 | 479 |
| Jetsetter | 4.56 | 645 |
| Jetsetter LX | 4.53 | 471 |
| Sovereign | 4.45 | 506 |
| Aria | 4.43 | 208 |
| Envoy | 4.36 | 392 |
| Vanguard | 4.25 | 263 |
| Grandee | 4.24 | 392 |
| Hot Spot | ||
| TX | 4.46 | 65 |
| Relay | 4.42 | 189 |
| SX | 4.42 | 116 |
| Rhythm | 4.29 | 142 |
| Stride | 4.23 | 65 |
| Pace | 4.2 | 83 |
| Limelight | ||
| Flash | 4.57 | 300 |
| Beam | 4.48 | 147 |
| Flair | 4.48 | 716 |
| Prism | 4.35 | 85 |
| Pulse | 4.35 | 402 |
Hot tub reviews by brandHot tub recallsThe Hot Spring company file
Get the price range Then one Hot Spring dealer near you