
6-person hot tubs
209 hot tubs from 15 brands seat 6 or 7. The typical one is about 7′1″ × 7′2″. Filter by lounger, budget and space, and save the ones you like.
Filters
209 hot tubs












How big is a 6-person hot tub?

The middle of this group measures 85 x 86 x 36 in. The smallest footprint is the Bullfrog Spas Calm6 at 6′6″ × 6′6″; the largest is the Cal Spas Newporter X-Series EC-1148LX at 10′10″ × 7′9″. Measure the spot with room left over for the steps and the cover when it's off. Every seat count and size, side by side, is on the hot tub sizes page.
Full, the typical tub here weighs 4,392 lb (most makers count the tub and its water; some add people). That load sits on the pad, so read the maker's site-prep page before you choose a spot.
Lounger or open seating?

87 of these 209 tubs have at least one lounger and 91 have open seating only; 31 don't say. A lounger is a molded seat you lie back in, and it fits one person at a time. Lie back in it at the showroom, dry is fine: if your feet don't reach the end of the footwell, the water lifts you off the seat.
Every model with a lounger, across all sizes, is on the hot tubs with a lounger list.
What to check in the showroom

- Sit in every seat, dry is fine. A seat count is how many people fit, not how many are comfortable with legs out.
- Ask for the filled weight and the electrical spec on paper before you plan the pad and the circuit.
- Read the warranty card for the shell, the equipment and the labor terms.
Next size up or down: 4-person hot tubs · 8-person hot tubs.
The details
All 209 in one table
seats, size, water, jets, warranty
| American Whirlpool 270200 Series | 83 x 8336 high | 364 |
|---|---|---|
| American Whirlpool 271200 Series | 83 x 8336 high | 374 |
| American Whirlpool 280200 Series | 92 x 9236 high | 434 |
| American Whirlpool 281200 Series | 92 x 9236 high | 440 |
| American Whirlpool 470400 Series | 87 x 8735 high | 296 |
| American Whirlpool 471400 Series | 87 x 8735 high | 345 |
| American Whirlpool 480400 Series | 91.5 x 91.538 high | 351 |
| American Whirlpool 481400 Series | 91.5 x 91.538 high | 417 |
| American Whirlpool 880800 Series | 92 x 9238 high | 500 |
| Artesian Spas 729BSouth Seas Spas | 84 x 8436 high | 335 |
| Artesian Spas 729LSouth Seas Spas | 84 x 8436 high | 325 |
| Artesian Spas 737BESouth Seas Spas | 84 x 8436 high | 335 |
| Artesian Spas 737LESouth Seas Spas | 84 x 8436 high | 315 |
| Artesian Spas 748BSouth Seas Spas | 84 x 8436 high | 340 |
| Artesian Spas 748LSouth Seas Spas | 84 x 8436 high | 345 |
| Artesian Spas 840BESouth Seas Spas | 91 x 9136 high | 420 |
| Artesian Spas 840LESouth Seas Spas | 91 x 9136 high | 405 |
| Artesian Spas 850BSouth Seas Spas | 91 x 9136 high | 420 |
| Artesian Spas 850LSouth Seas Spas | 91 x 9136 high | 405 |
| Artesian Spas 860BSouth Seas Spas | 91 x 9136 high | 425 |
| Artesian Spas 860LSouth Seas Spas | 91 x 9136 high | 405 |
| Artesian Spas AntiguaIsland Spas | 84 x 8436 high | 355 |
| Artesian Spas CaptivaIsland Spas | 84 x 8436 high | 375 |
| Artesian Spas Dove CanyonArtesian Elite | 91 x 9142 high | 405 |
| Artesian Spas Eagle CrestArtesian Elite | 84 x 8442 high | 335 |
| Artesian Spas Grand BahamaIsland Spas | 91 x 9136 high | 445 |
| Artesian Spas Grand CaymanIsland Spas | 91 x 9136 high | 435 |
| Artesian Spas NevisIsland Spas | 84 x 7834 high | 318 |
| Artesian Spas Piper GlenArtesian Elite | 91 x 9142 high | 415 |
| Artesian Spas PlumeGarden Spas | 84 x 7834 high | 295 |
| Artesian Spas WisteriaGarden Spas | 84 x 8436 high | 330 |
| Bullfrog Spas A6A Series | 88 x 8034 high | — |
| Bullfrog Spas A6LA Series | 88 x 8034 high | — |
| Bullfrog Spas A7DA Series | 88 x 8836 high | — |
| Bullfrog Spas A7LA Series | 88 x 8836 high | 508 |
| Bullfrog Spas A8LA Series | 94 x 9438 high | 620 |
| Bullfrog Spas Calm6Calm | 78 x 7834 high | 277 |
| Bullfrog Spas Calm7Calm | 84 x 8436 high | 351 |
| Bullfrog Spas Calm7LCalm | 84 x 8436 high | 351 |
| Bullfrog Spas M6M Series | 80 x 9134 high | 387 |
| Bullfrog Spas STIL7STIL | 84 x 8834 high | 393 |
| Bullfrog Spas X6LX Series | 88 x 8034 high | 314 |
| Bullfrog Spas X7LX Series | 88 x 8836 high | 389 |
| Cal Spas Arcata PL-760LPlatinum | 84 x 8440.5 high | 425 |
| Cal Spas Atlantic EC-851LEscape | 93 x 9340.5 high | 450 |
| Cal Spas Atlantic Plus PPZ-843LPatio Plus | 93 x 9337 high | 450 |
| Cal Spas Atlantic X-Series EC-851LXEscape X-Series | 93 x 9340.5 high | 450 |
| Cal Spas Avalon EC-849LEscape | 93 x 9340.5 high | 450 |
| Cal Spas Avalon EC-855LEscape Plus | 93 x 9340.5 high | 450 |
| Cal Spas Avalon EC-867LEscape | 93 x 9340.5 high | 450 |
| Cal Spas Avalon X-Series EC-849LXEscape X-Series | 93 x 9340.5 high | 450 |
| Cal Spas Avalon X-Series EC-867LXEscape X-Series | 93 x 9340.5 high | 450 |
| Cal Spas Avila PL-860LPlatinum | 93 x 9340.5 high | 450 |
| Cal Spas Baja EC-749BEscape | 84 x 8440.5 high | 425 |
| Cal Spas Baja EC-755BEscape Plus | 84 x 8440.5 high | 425 |
| Cal Spas Baja EC-767BEscape | 84 x 8440.5 high | 425 |
| Cal Spas Baja X-Series EC-749BXEscape X-Series | 84 x 8440.5 high | 425 |
| Cal Spas Baja X-Series EC-767BXEscape X-Series | 84 x 8440.5 high | 425 |
| Cal Spas Bel Air EC-851BEscape | 93 x 9340.5 high | 450 |
| Cal Spas Bel Air Plus PPZ-843BPatio Plus | 93 x 9337 high | 450 |
| Cal Spas BelAir X-Series EC-851BXEscape X-Series | 93 x 9340.5 high | 450 |
| Cal Spas Cancun EC-849BEscape | 93 x 9340.5 high | 450 |
| Cal Spas Cancun EC-855BEscape Plus | 93 x 9340.5 high | 450 |
| Cal Spas Cancun EC-867BEscape | 93 x 9340.5 high | 450 |
| Cal Spas Cancun X-Series EC-849BXEscape X-Series | 93 x 9340.5 high | 450 |
| Cal Spas Cancun X-Series EC-867BXEscape X-Series | 93 x 9340.5 high | 450 |
| Cal Spas Carmel PL-893BPlatinum | 93 x 9340.5 high | 450 |
| Cal Spas Costa EC-749LEscape | 84 x 8440.5 high | 425 |
| Cal Spas Costa EC-755LEscape Plus | 84 x 8440.5 high | 425 |
| Cal Spas Costa EC-767LEscape | 84 x 8440.5 high | 425 |
| Cal Spas Costa X-Series EC-749LXEscape X-Series | 84 x 8440.5 high | 425 |
| Cal Spas Costa X-Series EC-767LXEscape X-Series | 84 x 8440.5 high | 425 |
| Cal Spas Hawaiian Plus PPZ-634LPatio Plus | 78 x 7834 high | 340 |
| Cal Spas Huntington PL-792LPlatinum | 84 x 8440.5 high | 425 |
| Cal Spas Laguna PL-793BPlatinum | 84 x 8440.5 high | 425 |
| Cal Spas LaJolla PL-894LPlatinum | 93 x 9340.5 high | 450 |
| Cal Spas Maui Plus PPZ-634BPatio Plus | 78 x 7834 high | 340 |
| Cal Spas Maui PZ-620BPatio | 78 x 7834 high | 340 |
| Cal Spas Newporter X-Series EC-1148LXDeck | 130 x 9339 high | 800 |
| Cal Spas Pacifica EC-751LEscape | 84 x 8440.5 high | 425 |
| Cal Spas Pacifica Plus PPZ-743LPatio Plus | 84 x 8437 high | 425 |
| Cal Spas Pacifica Plus PPZ-743LCPatio Plus | 84 x 8437 high | 425 |
| Cal Spas Pacifica Plus PPZ-752LPatio Plus | 84 x 8437 high | 425 |
| Cal Spas Pacifica X-Series EC-751LXEscape X-Series | 84 x 8440.5 high | 425 |
| Cal Spas Pismo PL-760BPlatinum | 84 x 8440.5 high | 425 |
| Cal Spas Tropical EC-751BEscape | 84 x 8440.5 high | 425 |
| Cal Spas Tropical Plus PPZ-743BPatio Plus | 84 x 8437 high | 425 |
| Cal Spas Tropical Plus PPZ-743BCPatio Plus | 84 x 8437 high | 425 |
| Cal Spas Tropical Plus PPZ-752BPatio Plus | 84 x 8437 high | 425 |
| Cal Spas Tropical X-Series EC-751BXEscape X-Series | 84 x 8440.5 high | 425 |
| Cal Spas Ventura PL-860BPlatinum | 93 x 9340.5 high | 450 |
| Caldera Spas FlorenceUtopia Series | 84 x 8436 high | 360 |
| Caldera Spas GenevaUtopia Series | 89 x 8938 high | 410 |
| Caldera Spas MakenaParadise Series | 89 x 8936 high | 395 |
| Caldera Spas MarinoVacanza Series | 84 x 8436 high | 360 |
| Caldera Spas NiagaraUtopia Series | 89 x 8938 high | 400 |
| Caldera Spas PalatinoVacanza Series | 89 x 8938.5 high | 400 |
| Caldera Spas ReunionParadise Series | 84 x 8436 high | 350 |
| Caldera Spas SalinaParadise Series | 89 x 8936 high | 420 |
| Caldera Spas SeychellesParadise Series | 84 x 8436 high | 330 |
| Caldera Spas TahitianUtopia Series | 84 x 8436 high | 375 |
| Caldera Spas VantoVacanza Series | 84 x 8436 high | 375 |
| Dimension One Spas Breeze@home Collection | 83 x 8336 high | 315 |
| Dimension One Spas Meridian@home Collection | 92 x 9236 high | 375 |
| Dimension One Spas NautilusReflections Collection | 92 x 9236 high | — |
| Dimension One Spas NautiqueReflections Collection | 84 x 8436 high | — |
| Dimension One Spas Wayfarer@home Collection | 83 x 8336 high | 275 |
| Hot Spring FlairLimelight | 84 x 8436 high | 335 |
| Hot Spring FlashLimelight | 84 x 8436 high | 360 |
| Hot Spring GrandeeHighlife | 100 x 9138 high | 455 |
| Hot Spring PrismLimelight | 110 x 9138 high | 525 |
| Hot Spring PulseLimelight | 89 x 8938 high | 445 |
| Hot Spring RelayHot Spot | 84 x 8436 high | 340 |
| Hot Spring RhythmHot Spot | 84 x 8436 high | 330 |
| Hot Spring VanguardHighlife | 87 x 8736 high | 375 |
| Jacuzzi J-235J-200 Collection | 84 x 8436 high | 305 |
| Jacuzzi J-245J-200 Collection | 84 x 8436 high | 320 |
| Jacuzzi J-285J-200 Collection | 89 x 8936 high | 365 |
| Jacuzzi J-335J-300 Collection | 84 x 8436 high | 350 |
| Jacuzzi J-345J-300 Collection | 84 x 8436 high | 345 |
| Jacuzzi J-355J-300 Collection | 84 x 9137.5 high | 360 |
| Jacuzzi J-365J-300 Collection | 84 x 9137.5 high | 395 |
| Jacuzzi J-375J-300 Collection | 91 x 9137.5 high | 445 |
| Jacuzzi J-385J-300 Collection | 91 x 9137.5 high | 460 |
| Jacuzzi J408J4 Collection | 89 x 8934 high | 325 |
| Jacuzzi J408LJ4 Collection | 89 x 8934 high | 325 |
| Jacuzzi J508LJ5 Collection | 94 x 9437 high | 420 |
| Marquis DestinyCrown Series | 85 x 8536 high | 310 |
| Marquis EpicCrown Series | 90 x 9036 high | 390 |
| Marquis EuphoriaCrown Series | 90 x 9036 high | 380 |
| Marquis HollywoodCelebrity Series | 84 x 8436 high | 350 |
| Marquis Hollywood EliteMarquis Elite Series | 84 x 8436 high | 350 |
| Marquis SummitCrown Series | 94 x 9436 high | 470 |
| Marquis V84Vector21 Series | 84 x 8436 high | 320 |
| Marquis V94Vector21 Series | 94 x 9436 high | 400 |
| Marquis V94LVector21 Series | 94 x 9436 high | 445 |
| Marquis VegasCelebrity Series | 84 x 8436 high | 380 |
| Marquis Vegas EliteMarquis Elite Series | 84 x 8436 high | 380 |
| Marquis WoodstockCelebrity Series | 90 x 9036 high | 460 |
| Marquis Woodstock EliteMarquis Elite Series | 90 x 9036 high | 460 |
| Master Spas Balance 9Clarity Spas | 108 x 9438 high | 525 |
| Master Spas L6LH Series | 78 x 7834 high | 245 |
| Master Spas L7LH Series | 84 x 8436 high | 315 |
| Master Spas LSX 800Michael Phelps Legend Series | 94 x 9438 high | 410 |
| Master Spas LSX 850Michael Phelps Legend Series | 94 x 9438 high | 395 |
| Master Spas Precision 7Clarity Spas | 84 x 8436 high | 370 |
| Master Spas Precision 8Clarity Spas | 94 x 9436 high | 470 |
| Master Spas S6LH Series | 78 x 7834 high | 255 |
| Master Spas S7LH Series | 84 x 8436 high | 330 |
| Master Spas TS 7.2Twilight Series | 84 x 8438 high | 305 |
| Master Spas TS 7.25Twilight Series | 84 x 8438 high | 305 |
| Master Spas TS 8.2Twilight Series | 94 x 9438 high | 380 |
| Master Spas TS 8.25Twilight Series | 94 x 9438 high | 395 |
| Nordic Hot Tubs CrownClassic Series | — | 275 |
| Nordic Hot Tubs Crown All-In-110VAll-In-110V Series | 84 x 8435 high | 275 |
| Nordic Hot Tubs Crown XLClassic Series | 84 x 8438.5 high | 330 |
| Nordic Hot Tubs Encore LSLuxury Series | 84 x 8435 high | 330 |
| Nordic Hot Tubs Encore MSModern Series | 84 x 8435 high | 330 |
| Nordic Hot Tubs Encore SESport Edition | 84 x 8435 high | 330 |
| Nordic Hot Tubs Jubilee LSLuxury Series | 84 x 8435 high | 325 |
| Nordic Hot Tubs Jubilee MSModern Series | 84 x 8435 high | 325 |
| Nordic Hot Tubs Jubilee SESport Edition | 84 x 8435 high | 325 |
| Nordic Hot Tubs Warrior XLClassic Series | 84 x 8438.5 high | 330 |
| Nordic Hot Tubs Warrior XL All-In-110VAll-In-110V Series | — | 330 |
| PDC Spas BaliLuxury Series | 94 x 9439 high | 650 |
| PDC Spas BarbadosPremium Series | 94 x 9439 high | — |
| PDC Spas DenaliPremium Series | 82 x 8239 high | 425 |
| PDC Spas FijiLuxury Series | 94 x 9439 high | 525 |
| PDC Spas FreeportPremium Series | 94 x 9439 high | 520 |
| PDC Spas RenoLuxury Series | 86 x 8637 high | — |
| PDC Spas SummitLifeStyle Series | 82 x 8239 high | 425 |
| Sundance Spas Altamar880 Series | 84 x 8437 high | 305 |
| Sundance Spas Bristol780 Series | 84 x 8438 high | 350 |
| Sundance Spas Cameo880 Series | 89 x 8937 high | 350 |
| Sundance Spas Chelsee780 Series | 89 x 8938 high | 400 |
| Sundance Spas Claremont980 Series | 92 x 10032 high | 370 |
| Sundance Spas Edison680 Series | 84 x 8436 high | 345 |
| Sundance Spas Hamilton780 Series | 89 x 8938 high | 393 |
| Sundance Spas Kingston980 Series | 92 x 10032 high | 401 |
| Sundance Spas McKinley680 Series | 89 x 8936 high | 400 |
| Sundance Spas Optima880 Series | 89 x 8937 high | 355 |
| Sundance Spas Peyton680 Series | 84 x 8436 high | 325 |
| Sundance Spas Vistamar880 Series | 84 x 8437 high | 330 |
| Vita Spa Cabaret700 Series | 92 x 9238 high | 430 |
| Vita Spa Grand500 Series | 92 x 9238 high | 399 |
| Vita Spa Luxe300 Series | 91 x 9138 high | 463 |
| Vita Spa Monarque500 Series | 83 x 8338 high | 314 |
| Vita Spa Mystique700 Series | 90 x 11438 high | 517 |
| Vita Spa Rendezvous700 Series | 92 x 9238 high | 441 |
| Vita Spa Riviera700 Series | 92 x 9238 high | 419 |
| Wellis Atlas Life DeluxePeakLife | 85 x 8534 high | 297 |
| Wellis Atlas Life PremiumPeakLife | 85 x 8534 high | 297 |
| Wellis Elbrus Life DeluxePeakLife | 93 x 9337 high | 396 |
| Wellis Elbrus Life PremiumPeakLife | 93 x 9337 high | 396 |
| Wellis HerculesCityLife | 85 x 8535 high | 233 |
| Wellis Hercules PROCityLife | 85 x 8536 high | 294 |
| Wellis HoustonCityLife | 85 x 8537 high | 300 |
| Wellis Kilimanjaro Life DeluxePeakLife | 93 x 9337 high | — |
| Wellis Kilimanjaro Life PremiumPeakLife | 93 x 9337 high | — |
| Wellis Lima LifeCityLife | 86 x 8635 high | 343 |
| Wellis Lugano LifeCityLife | 91 x 9135 high | 365 |
| Wellis Malaga LifeCityLife | 86 x 8635 high | 317 |
| Wellis Mandala Life DeluxePeakLife | 85 x 8534 high | 297 |
| Wellis Mandala Life PremiumPeakLife | 85 x 8534 high | 297 |
| Wellis Mont BlancCityLife | 91 x 9135 high | 311 |
| Wellis Monte RosaCityLife | 91 x 9137 high | 365 |
| Wellis Prague LifeCityLife | 79 x 7935 high | 317 |
| Wellis Rental Escape Hot TubCityLife | 86 x 8637 high | 302 |
| Wellis Vienna LifeCityLife | 91 x 9135 high | 343 |
Brands with 6-person hot tubs
15 brands
| Cal Spas | 48 |
|---|---|
| Artesian Spas | 22 |
| Wellis | 19 |
| Marquis | 13 |
| Master Spas | 13 |
| Bullfrog Spas | 12 |
| Jacuzzi | 12 |
| Sundance Spas | 12 |
| Caldera Spas | 11 |
| Nordic Hot Tubs | 11 |
| American Whirlpool | 9 |
| Hot Spring | 8 |
| PDC Spas | 7 |
| Vita Spa | 7 |
| Dimension One Spas | 5 |
Common questions
How big is a hot tub that seats 6 or 7?
Across the 207 tubs in this group that publish all three dimensions, the median is 85 x 86 x 36 in. The smallest footprint is 6′6″ × 6′6″ (Bullfrog Spas Calm6) and the largest is 10′10″ × 7′9″ (Cal Spas Newporter X-Series EC-1148LX).
How many gallons does a hot tub that seats 6 or 7 hold?
A median 393 gallons, from the 200 tubs in this group whose makers publish a capacity.
How much does a hot tub that seats 6 or 7 weigh full?
A median 4,392 lb full, from the 161 tubs in this group whose makers publish a filled weight. Most makers count the tub and its water; some add people.
How much does a 6-person hot tub cost?
56 of the 209 tubs here have a published price, from $9,995 to $27,999. Each card says what its figure is: the maker's list price (MSRP), or a reported price. 12 more show only a series starting range. The other 141 are priced on request by a dealer.
Sources
16
- Cal Spas spec sheets and owner manualseach model's page links the exact document
- Artesian Spas spec sheets and owner manualseach model's page links the exact document
- Wellis spec sheets and owner manualseach model's page links the exact document
- Marquis spec sheets and owner manualseach model's page links the exact document
- Master Spas spec sheets and owner manualseach model's page links the exact document
- Bullfrog Spas spec sheets and owner manualseach model's page links the exact document
- Jacuzzi spec sheets and owner manualseach model's page links the exact document
- Sundance Spas spec sheets and owner manualseach model's page links the exact document
- Caldera Spas spec sheets and owner manualseach model's page links the exact document
- Nordic Hot Tubs spec sheets and owner manualseach model's page links the exact document
- American Whirlpool spec sheets and owner manualseach model's page links the exact document
- Hot Spring spec sheets and owner manualseach model's page links the exact document
- PDC Spas spec sheets and owner manualseach model's page links the exact document
- Vita Spa spec sheets and owner manualseach model's page links the exact document
- Dimension One Spas spec sheets and owner manualseach model's page links the exact document
- California Energy Commission appliance databasestandby watts for 167 of these models (in the table)